150g/pack of Organic Shallots – Origin varies according to season, freshness and least carbon footprint.
Shallots offer a more subtle flavor than onion, but is packed with vitamins, minerals and trace elements.
The most important nutrients include Vitamin B6, phosphorus, magnesium, potassium, iron, manganese, copper, folate, Vitamin C and Vitamin A.
Click here for the benefits of each nutrient to your body.
It is a great addition to stir-fries, sautés, salads, soups, side dishes, and casseroles, to name a few.
Nutrition Facts
Serving Size: 100g
Nutrient | Value |
Water [g] | 79.8 |
Energy [kcal] | 72 |
Protein [g] | 2.5 |
Total lipid (fat) [g] | 0.1 |
Carbohydrate, by difference [g] | 16.8 |
Fiber, total dietary [g] | 3.2 |
Sugars, total [g] | 7.87 |
Calcium, Ca [mg] | 37 |
Iron, Fe [mg] | 1.2 |
Magnesium, Mg [mg] | 21 |
Phosphorus, P [mg] | 60 |
Potassium, K [mg] | 334 |
Sodium, Na [mg] | 12 |
Zinc, Zn [mg] | 0.4 |
Vitamin C, total ascorbic acid [mg] | 8 |
Thiamin [mg] | 0.06 |
Riboflavin [mg] | 0.02 |
Niacin [mg] | 0.2 |
Vitamin B-6 [mg] | 0.35 |
Folate, DFE [µg] | 34 |
Vitamin B-12 [µg] | 0 |
Vitamin A, RAE [µg] | 0 |
Vitamin A, IU [IU] | 4 |
Vitamin E (alpha-tocopherol) [mg] | 0.04 |
Vitamin D (D2 + D3) [µg] | 0 |
Vitamin D [IU] | 0 |
Vitamin K (phylloquinone) [µg] | 0.8 |
Fatty acids, total saturated [g] | 0.02 |
Fatty acids, total monounsaturated [g] | 0.01 |
Fatty acids, total polyunsaturated [g] | 0.04 |
Fatty acids, total trans [g] | 0 |
Cholesterol [mg] | 0 |
Caffeine [mg] | 0 |
Other product suggestions : Lemon Grass Or Ginger