500g/pack 0f Organic Cooking Tomatoes – Origin varies according to freshness and least carbon footprint.
Tomatoes contain high amounts of vitamin A, vitamin C, vitamin K, vitamin B6, folate and thiamine. It is also a good source of potassium, manganese, magnesium, phosphorus, and cooper.
It is a rich source of vitamins and minerals—one tomato can provide about 40% of one’s daily vitamin C requirement. *
Enjoy it in your pasta, pizza, soup and dipping sauces like salsa.
Nutrition Facts
Per Serving: 100g
Nutrient | Value |
Water [g] | 89.44 |
Energy [kcal] | 32 |
Protein [g] | 1.64 |
Total lipid (fat)Â [g] | 0.28 |
Carbohydrate, by difference [g] | 7.29 |
Fiber, total dietary [g] | 1.9 |
Sugars, total [g] | 4.4 |
Calcium, Ca [mg] | 34 |
Iron, Fe [mg] | 1.3 |
Magnesium, Mg [mg] | 20 |
Phosphorus, PÂ [mg] | 32 |
Potassium, KÂ [mg] | 293 |
Sodium, Na [mg] | 186 |
Zinc, Zn [mg] | 0.27 |
Vitamin C, total ascorbic acid [mg] | 9.2 |
Thiamin [mg] | 0.08 |
Riboflavin [mg] | 0.05 |
Niacin [mg] | 1.22 |
Vitamin B-6Â [mg] | 0.15 |
Folate, DFE [µg] | 13 |
Vitamin B-12 [µg] | 0 |
Vitamin A, RAE [µg] | 11 |
Vitamin A, IUÂ [IU] | 215 |
Vitamin E (alpha-tocopherol)Â [mg] | 1.25 |
Vitamin D (D2 + D3) [µg] | 0 |
Vitamin DÂ [IU] | 0 |
Vitamin K (phylloquinone) [µg] | 5.3 |
Fatty acids, total saturated [g] | 0.04 |
Fatty acids, total monounsaturated [g] | 0.04 |
Fatty acids, total polyunsaturated [g] | 0.11 |
Fatty acids, total trans [g] | 0 |
Cholesterol [mg] | 0 |
Caffeine [mg] | 0 |
Other product suggestions : Cherry Tomatoes Or Carrots