Carrots Organic 500g/pack
*Provenance from Malaysia but may vary according to season and quality issues made on the day of delivery to ensure freshness.
Whether you want it raw or cooked, enjoy carrots rich in beta-carotene and fiber content. It is also a good source of antioxidants, potassium, vitamin K, vitamin C, niacin and vitamin B6. *
Here are some health benefits of including carrots in your diet:
- Regulates Blood Cholesterol
- Improves Eye Health
- Controls Diabetes
- Lowers Blood Pressure
- Boosts Immunity
- Helps in Digestion
- Reduces Macular Degeneration
- Improves Oral Health
- Reduces the Risk of Stroke
- Nutrition Facts
Serving Size: 100g
Nutrient | Value |
Water [g] | 88.29 |
Energy [kcal] | 41 |
Protein [g] | 0.93 |
Total lipid (fat) [g] | 0.24 |
Carbohydrate, by difference [g] | 9.58 |
Fiber, total dietary [g] | 2.8 |
Sugars, total [g] | 4.74 |
Calcium, Ca [mg] | 33 |
Iron, Fe [mg] | 0.3 |
Magnesium, Mg [mg] | 12 |
Phosphorus, P [mg] | 35 |
Potassium, K [mg] | 320 |
Sodium, Na [mg] | 69 |
Zinc, Zn [mg] | 0.24 |
Vitamin C, total ascorbic acid [mg] | 5.9 |
Thiamin [mg] | 0.07 |
Riboflavin [mg] | 0.06 |
Niacin [mg] | 0.98 |
Vitamin B-6 [mg] | 0.14 |
Folate, DFE [µg] | 19 |
Vitamin B-12 [µg] | 0 |
Vitamin A, RAE [µg] | 835 |
Vitamin A, IU [IU] | 16706 |
Vitamin E (alpha-tocopherol) [mg] | 0.66 |
Vitamin D (D2 + D3) [µg] | 0 |
Vitamin D [IU] | 0 |
Vitamin K (phylloquinone) [µg] | 13.2 |
Fatty acids, total saturated [g] | 0.03 |
Fatty acids, total monounsaturated [g] | 0.01 |
Fatty acids, total polyunsaturated [g] | 0.1 |
Fatty acids, total trans [g] | 0 |
Cholesterol [mg] | 0 |
Caffeine [mg] | 0 |
Other product suggestions : Cherry Tomatoes Or French Beans